Golf Surface Mounting
Plain Door
Cat ref. | Description | P.U. | Trade Price* | |||
---|---|---|---|---|---|---|
VS104PJ | Sm.distr, golf, surface, 4M, wh door | 1 prt. | on demand | |||
VS108PJ | Sm.distr, golf, surface, 8M, wh door | 1 prt. | on demand | |||
VS112PJ | Sm.distr, golf, surface, 12M, wh door | 1 prt. | on demand | |||
VS212PJ | Sm.distr, golf, surface, 24M, wh door | 1 prt. | on demand | |||
VS312PJ | Sm.distr, golf, surface, 36M, wh door | 1 prt. | on demand | |||
VS412PJ | Sm.distr, golf, surface, 48M, wh door | 1 prt. | on demand |
Transparent Door
Cat ref. | Description | P.U. | Trade Price* | |||
---|---|---|---|---|---|---|
VS104TJ | Sm.distr, golf, surface, 4M, transp. door | 1 prt. | on demand | |||
VS108TJ | Sm.distr, golf, surface, 8M, transp. door | 1 prt. | on demand | |||
VS112TJ | Sm.distr, golf, surface, 12M, transp. door | 1 prt. | on demand | |||
VS212TJ | Sm.distr, golf, surface, 24M, transp. door | 1 prt. | on demand | |||
VS312TJ | Sm.distr, golf, surface, 36M, transp. door | 1 prt. | on demand | |||
VS412TJ | Sm.distr, golf, surface, 48M, transp. door | 1 prt. | on demand |
*Data is subject to errors and technical modifications. Prices are trade price, exclusive of VAT.